City or Place
State
.

UB3 Post Codes & Zip Codes List

City/Location/Ward County/District/Region States or Province or Territories States or Province or Territories Abbrieviation Postcode
Next Page » »

MAPS & LOCATION

Postcodes in UB3 - Middlesex, England

1 UB3 1AE

2 UB3 1AH

3 UB3 1AN

4 UB3 1AP

5 UB3 1AQ

6 UB3 1AR

7 UB3 1AU

8 UB3 1AW

9 UB3 1AX

10 UB3 1AY

11 UB3 1AZ

12 UB3 1BA

13 UB3 1BB

14 UB3 1BD

15 UB3 1BE

16 UB3 1BL

17 UB3 1BQ

18 UB3 1BW

19 UB3 1BY

20 UB3 1BZ

21 UB3 1DB

22 UB3 1DD

23 UB3 1DQ

24 UB3 1DS

25 UB3 1DU

26 UB3 1DY

27 UB3 1EA

28 UB3 1EB

29 UB3 1ED

30 UB3 1EF

31 UB3 1EH

32 UB3 1EJ

33 UB3 1EL

34 UB3 1EN

35 UB3 1EQ

36 UB3 1ET

37 UB3 1EY

38 UB3 1HA

39 UB3 1HD

40 UB3 1HE

41 UB3 1HF

42 UB3 1HG

43 UB3 1HH

44 UB3 1HJ

45 UB3 1HP

46 UB3 1HQ

47 UB3 1JA

48 UB3 1JB

49 UB3 1JD

50 UB3 1JE

51 UB3 1JF

52 UB3 1JG

53 UB3 1JH

54 UB3 1JJ

55 UB3 1JL

56 UB3 1JN

57 UB3 1JP

58 UB3 1JQ

59 UB3 1JR

60 UB3 1JS

61 UB3 1JT

62 UB3 1JU

63 UB3 1JW

64 UB3 1JX

65 UB3 1JY

66 UB3 1JZ

67 UB3 1LA

68 UB3 1LB

69 UB3 1LD

70 UB3 1LE

71 UB3 1LF

72 UB3 1LG

73 UB3 1LH

74 UB3 1LJ

75 UB3 1LL

76 UB3 1LN

77 UB3 1LP

78 UB3 1LQ

79 UB3 1LS

80 UB3 1LT

81 UB3 1LU

82 UB3 1LW

83 UB3 1LX

84 UB3 1LY

85 UB3 1LZ

86 UB3 1NA

87 UB3 1NB

88 UB3 1ND

89 UB3 1NE

90 UB3 1NF

91 UB3 1NG

92 UB3 1NH

93 UB3 1NJ

94 UB3 1NL

95 UB3 1NN

96 UB3 1NP

97 UB3 1NQ

98 UB3 1NR

99 UB3 1NS

100 UB3 1NT

101 UB3 1NU

102 UB3 1NW

103 UB3 1NX

104 UB3 1NY

105 UB3 1NZ

106 UB3 1PA

107 UB3 1PB

108 UB3 1PD

109 UB3 1PE

110 UB3 1PF

111 UB3 1PG

112 UB3 1PH

113 UB3 1PJ

114 UB3 1PL

115 UB3 1PN

116 UB3 1PP

117 UB3 1PQ

118 UB3 1PR

119 UB3 1PS

120 UB3 1PT

121 UB3 1PU

122 UB3 1PW

123 UB3 1PX

124 UB3 1PZ

125 UB3 1QA

126 UB3 1QB

127 UB3 1QD

128 UB3 1QE

129 UB3 1QF

130 UB3 1QG

131 UB3 1QH

132 UB3 1QJ

133 UB3 1QL

134 UB3 1QN

135 UB3 1QP

136 UB3 1QQ

137 UB3 1QR

138 UB3 1QS

139 UB3 1QT

140 UB3 1QU

141 UB3 1QW

142 UB3 1QX

143 UB3 1QY

144 UB3 1QZ

145 UB3 1RB

146 UB3 1RD

147 UB3 1RE

148 UB3 1RG

149 UB3 1RH

150 UB3 1RJ

151 UB3 1RL

152 UB3 1RN

153 UB3 1RP

154 UB3 1RQ

155 UB3 1RR

156 UB3 1RT

157 UB3 1RW

158 UB3 1RX

159 UB3 1RY

160 UB3 1RZ

161 UB3 1SA

162 UB3 1SB

163 UB3 1SD

164 UB3 1SE

165 UB3 1SF

166 UB3 1SG

167 UB3 1SH

168 UB3 1SL

169 UB3 1SQ

170 UB3 1SR

171 UB3 1SS

172 UB3 1ST

173 UB3 1SU

174 UB3 1SW

175 UB3 1SY

176 UB3 1TA

177 UB3 1TB

178 UB3 1TD

179 UB3 1TE

180 UB3 1TF

181 UB3 1TG

182 UB3 1TH

183 UB3 1TJ

184 UB3 1TL

185 UB3 1TN

186 UB3 1TP

187 UB3 1TQ

188 UB3 1TR

189 UB3 1TS

190 UB3 1TW

191 UB3 1UP

192 UB3 1UZ

193 UB3 1WB

194 UB3 1WJ

195 UB3 1XA

196 UB3 1XD

197 UB3 1XF

198 UB3 1YF

199 UB3 1ZQ

200 UB3 2AA

201 UB3 2AB

202 UB3 2AD

203 UB3 2AE

204 UB3 2AF

205 UB3 2AG

206 UB3 2AH

207 UB3 2AJ

208 UB3 2AL

209 UB3 2AN

210 UB3 2AP

211 UB3 2AQ

212 UB3 2AR

213 UB3 2AS

214 UB3 2AT

215 UB3 2AU

216 UB3 2AW

217 UB3 2AX

218 UB3 2AY

219 UB3 2AZ

220 UB3 2BA

221 UB3 2BB

222 UB3 2BD

223 UB3 2BE

224 UB3 2BH

225 UB3 2BJ

226 UB3 2BL

227 UB3 2BN

228 UB3 2BP

229 UB3 2BQ

230 UB3 2BS

231 UB3 2BT

232 UB3 2BU

233 UB3 2BW

234 UB3 2BX

235 UB3 2BY

236 UB3 2BZ

237 UB3 2DA

238 UB3 2DB

239 UB3 2DD

240 UB3 2DE

241 UB3 2DF

242 UB3 2DG

243 UB3 2DH

244 UB3 2DJ

245 UB3 2DL

246 UB3 2DN

247 UB3 2DP

248 UB3 2DQ

249 UB3 2DR

250 UB3 2DS

251 UB3 2DW

252 UB3 2DX

253 UB3 2DZ

254 UB3 2EA

255 UB3 2EB

256 UB3 2ED

257 UB3 2EE

258 UB3 2EF

259 UB3 2EG

260 UB3 2EH

261 UB3 2EJ

262 UB3 2EL

263 UB3 2EN

264 UB3 2EP

265 UB3 2EQ

266 UB3 2ER

267 UB3 2ES

268 UB3 2ET

269 UB3 2EU

270 UB3 2EW

271 UB3 2EX

272 UB3 2EY

273 UB3 2EZ

274 UB3 2FB

275 UB3 2FD

276 UB3 2FF

277 UB3 2FG

278 UB3 2FJ

279 UB3 2GA

280 UB3 2HA

281 UB3 2HB

282 UB3 2HD

283 UB3 2HE

284 UB3 2HF

285 UB3 2HG

286 UB3 2HH

287 UB3 2HL

288 UB3 2HP

289 UB3 2HQ

290 UB3 2HR

291 UB3 2HS

292 UB3 2HT

293 UB3 2HU

294 UB3 2HW

295 UB3 2HX

296 UB3 2HZ

297 UB3 2JA

298 UB3 2JB

299 UB3 2JD

300 UB3 2JE

301 UB3 2JF

302 UB3 2JG

303 UB3 2JH

304 UB3 2JJ

305 UB3 2JL

306 UB3 2JN

307 UB3 2JP

308 UB3 2JQ

309 UB3 2JR

310 UB3 2JS

311 UB3 2JT

312 UB3 2JU

313 UB3 2JW

314 UB3 2JX

315 UB3 2JY

316 UB3 2JZ

317 UB3 2LA

318 UB3 2LB

319 UB3 2LD

320 UB3 2LE

321 UB3 2LG

322 UB3 2LH

323 UB3 2LJ

324 UB3 2LL

325 UB3 2LN

326 UB3 2LP

327 UB3 2LQ

328 UB3 2LR

329 UB3 2LS

330 UB3 2LT

331 UB3 2LU

332 UB3 2LW

333 UB3 2LX

334 UB3 2LY

335 UB3 2LZ

336 UB3 2NA

337 UB3 2NB

338 UB3 2ND

339 UB3 2NE

340 UB3 2NF

341 UB3 2NG

342 UB3 2NH

343 UB3 2NJ

344 UB3 2NL

345 UB3 2NN

346 UB3 2NP

347 UB3 2NQ

348 UB3 2NR

349 UB3 2NS

350 UB3 2NT

351 UB3 2NU

352 UB3 2NW

353 UB3 2NX

354 UB3 2NY

355 UB3 2NZ

356 UB3 2PA

357 UB3 2PB

358 UB3 2PD

359 UB3 2PE

360 UB3 2PF

361 UB3 2PG

362 UB3 2PH

363 UB3 2PJ

364 UB3 2PL

365 UB3 2PN

366 UB3 2PP

367 UB3 2PQ

368 UB3 2PR

369 UB3 2PS

370 UB3 2PT

371 UB3 2PU

372 UB3 2PW

373 UB3 2PX

374 UB3 2PY

375 UB3 2PZ

376 UB3 2QA

377 UB3 2QB

378 UB3 2QD

379 UB3 2QE

380 UB3 2QF

381 UB3 2QG

382 UB3 2QH

383 UB3 2QJ

384 UB3 2QL

385 UB3 2QN

386 UB3 2QP

387 UB3 2QQ

388 UB3 2QR

389 UB3 2QS

390 UB3 2QT

391 UB3 2QU

392 UB3 2QW

393 UB3 2QX

394 UB3 2QY

395 UB3 2QZ

396 UB3 2RA

397 UB3 2RB

398 UB3 2RD

399 UB3 2RE

400 UB3 2RF

401 UB3 2RG

402 UB3 2RH

403 UB3 2RJ

404 UB3 2RL

405 UB3 2RN

406 UB3 2RP

407 UB3 2RQ

408 UB3 2RR

409 UB3 2RS

410 UB3 2RT

411 UB3 2RU

412 UB3 2RW

413 UB3 2RX

414 UB3 2RY

415 UB3 2SA

416 UB3 2SB

417 UB3 2SD

418 UB3 2SE

419 UB3 2SF

420 UB3 2SG

421 UB3 2SH

422 UB3 2SJ

423 UB3 2SL

424 UB3 2SN

425 UB3 2SP

426 UB3 2SQ

427 UB3 2SR

428 UB3 2SS

429 UB3 2ST

430 UB3 2SU

431 UB3 2SW

432 UB3 2SX

433 UB3 2TA

434 UB3 2TB

435 UB3 2TD

436 UB3 2TE

437 UB3 2TF

438 UB3 2TG

439 UB3 2TH

440 UB3 2TJ

441 UB3 2TL

442 UB3 2TN

443 UB3 2TP

444 UB3 2TQ

445 UB3 2TR

446 UB3 2TS

447 UB3 2TT

448 UB3 2TU

449 UB3 2TW

450 UB3 2TX

451 UB3 2TY

452 UB3 2TZ

453 UB3 2UA

454 UB3 2UB

455 UB3 2UD

456 UB3 2UE

457 UB3 2UF

458 UB3 2UH

459 UB3 2UP

460 UB3 2UT

461 UB3 2UU

462 UB3 2UX

463 UB3 2YQ

464 UB3 2YY

465 UB3 3AA

466 UB3 3AB

467 UB3 3AD

468 UB3 3AE

469 UB3 3AF

470 UB3 3AG

471 UB3 3AH

472 UB3 3AJ

473 UB3 3AL

474 UB3 3AN

475 UB3 3AP

476 UB3 3AQ

477 UB3 3AR

478 UB3 3AS

479 UB3 3AU

480 UB3 3AW

481 UB3 3AZ

482 UB3 3BA

483 UB3 3BB

484 UB3 3BH

485 UB3 3BJ

486 UB3 3BL

487 UB3 3BN

488 UB3 3BP

489 UB3 3BS

490 UB3 3BT

491 UB3 3BU

492 UB3 3BW

493 UB3 3BX

494 UB3 3BY

495 UB3 3DA

496 UB3 3DB

497 UB3 3DD

498 UB3 3DE

499 UB3 3DF

500 UB3 3DG

501 UB3 3DH

502 UB3 3DJ

503 UB3 3DL

504 UB3 3DN

505 UB3 3DP

506 UB3 3DQ

507 UB3 3DR

508 UB3 3DW

509 UB3 3DX

510 UB3 3DY

511 UB3 3DZ

512 UB3 3EA

513 UB3 3EB

514 UB3 3EE

515 UB3 3EF

516 UB3 3EG

517 UB3 3EH

518 UB3 3EJ

519 UB3 3EP

520 UB3 3EQ

521 UB3 3ER

522 UB3 3ES

523 UB3 3ET

524 UB3 3EU

525 UB3 3EW

526 UB3 3EX

527 UB3 3FD

528 UB3 3HA

529 UB3 3HB

530 UB3 3HD

531 UB3 3HE

532 UB3 3HF

533 UB3 3HG

534 UB3 3HH

535 UB3 3HJ

536 UB3 3HL

537 UB3 3HP

538 UB3 3HQ

539 UB3 3HS

540 UB3 3HZ

541 UB3 3JA

542 UB3 3JB

543 UB3 3JD

544 UB3 3JE

545 UB3 3JF

546 UB3 3JG

547 UB3 3JH

548 UB3 3JJ

549 UB3 3JL

550 UB3 3JN

551 UB3 3JP

552 UB3 3JQ

553 UB3 3JS

554 UB3 3JT

555 UB3 3JU

556 UB3 3JW

557 UB3 3JX

558 UB3 3JY

559 UB3 3JZ

560 UB3 3LA

561 UB3 3LB

562 UB3 3LD

563 UB3 3LH

564 UB3 3LJ

565 UB3 3LL

566 UB3 3LN

567 UB3 3LP

568 UB3 3LW

569 UB3 3LZ

570 UB3 3NB

571 UB3 3NE

572 UB3 3NF

573 UB3 3NP

574 UB3 3NQ

575 UB3 3NR

576 UB3 3NT

577 UB3 3NW

578 UB3 3PA

579 UB3 3PB

580 UB3 3PD

581 UB3 3PE

582 UB3 3PF

583 UB3 3PG

584 UB3 3PJ

585 UB3 3PN

586 UB3 3PP

587 UB3 3PQ

588 UB3 3PR

589 UB3 3PS

590 UB3 3PU

591 UB3 3PW

592 UB3 3PX

593 UB3 3PY

594 UB3 3PZ

595 UB3 3QE

596 UB3 3WZ

597 UB3 4AD

598 UB3 4AE

599 UB3 4AF

600 UB3 4AG

601 UB3 4AH

602 UB3 4AJ

603 UB3 4AN

604 UB3 4AP

605 UB3 4AQ

606 UB3 4AR

607 UB3 4AS

608 UB3 4AT

609 UB3 4AU

610 UB3 4AW

611 UB3 4AX

612 UB3 4AZ

613 UB3 4BA

614 UB3 4BD

615 UB3 4BE

616 UB3 4BG

617 UB3 4BN

618 UB3 4BP

619 UB3 4BX

620 UB3 4BY

621 UB3 4DA

622 UB3 4DD

623 UB3 4DF

624 UB3 4DQ

625 UB3 4DS

626 UB3 4DX

627 UB3 4DY

628 UB3 4EA

629 UB3 4EB

630 UB3 4ED

631 UB3 4EE

632 UB3 4EF

633 UB3 4EG

634 UB3 4EH

635 UB3 4EJ

636 UB3 4EL

637 UB3 4EN

638 UB3 4EP

639 UB3 4EQ

640 UB3 4ER

641 UB3 4ES

642 UB3 4ET

643 UB3 4EU

644 UB3 4EW

645 UB3 4EX

646 UB3 4EY

647 UB3 4EZ

648 UB3 4FG

649 UB3 4FH

650 UB3 4FJ

651 UB3 4FN

652 UB3 4HA

653 UB3 4HB

654 UB3 4HD

655 UB3 4HE

656 UB3 4HF

657 UB3 4HH

658 UB3 4HN

659 UB3 4HP

660 UB3 4HQ

661 UB3 4HR

662 UB3 4HW

663 UB3 4JA

664 UB3 4JB

665 UB3 4JD

666 UB3 4JE

667 UB3 4JF

668 UB3 4JG

669 UB3 4JH

670 UB3 4JJ

671 UB3 4JL

672 UB3 4JN

673 UB3 4JP

674 UB3 4JQ

675 UB3 4JR

676 UB3 4JS

677 UB3 4JT

678 UB3 4JU

679 UB3 4JW

680 UB3 4JX

681 UB3 4JY

682 UB3 4JZ

683 UB3 4LA

684 UB3 4LB

685 UB3 4LD

686 UB3 4LE

687 UB3 4LF

688 UB3 4LG

689 UB3 4LH

690 UB3 4LJ

691 UB3 4LL

692 UB3 4LN

693 UB3 4LP

694 UB3 4LQ

695 UB3 4LR

696 UB3 4LS

697 UB3 4LT

698 UB3 4LU

699 UB3 4LW

700 UB3 4LX

701 UB3 4NA

702 UB3 4ND

703 UB3 4NE

704 UB3 4NF

705 UB3 4NG

706 UB3 4NH

707 UB3 4NJ

708 UB3 4NL

709 UB3 4NN

710 UB3 4NP

711 UB3 4NQ

712 UB3 4NR

713 UB3 4NS

714 UB3 4NT

715 UB3 4NU

716 UB3 4NW

717 UB3 4NX

718 UB3 4NY

719 UB3 4NZ

720 UB3 4PA

721 UB3 4PB

722 UB3 4PD

723 UB3 4PF

724 UB3 4PG

725 UB3 4PH

726 UB3 4PJ

727 UB3 4PL

728 UB3 4PN

729 UB3 4PQ

730 UB3 4PR

731 UB3 4PS

732 UB3 4PU

733 UB3 4PX

734 UB3 4PY

735 UB3 4QA

736 UB3 4QB

737 UB3 4QD

738 UB3 4QE

739 UB3 4QF

740 UB3 4QG

741 UB3 4QH

742 UB3 4QJ

743 UB3 4QL

744 UB3 4QN

745 UB3 4QP

746 UB3 4QQ

747 UB3 4QR

748 UB3 4QS

749 UB3 4QT

750 UB3 4QW

751 UB3 4QX

752 UB3 4QY

753 UB3 4QZ

754 UB3 4RA

755 UB3 4RB

756 UB3 4RD

757 UB3 4RE

758 UB3 4RF

759 UB3 4RY

760 UB3 4RZ

761 UB3 4SA

762 UB3 4SB

763 UB3 4SH

764 UB3 4UZ

765 UB3 4ZJ

766 UB3 5AA

767 UB3 5AB

768 UB3 5AD

769 UB3 5AE

770 UB3 5AF

771 UB3 5AH

772 UB3 5AJ

773 UB3 5AL

774 UB3 5AN

775 UB3 5AP

776 UB3 5AQ

777 UB3 5AR

778 UB3 5AW

779 UB3 5AY

780 UB3 5BD

781 UB3 5BH

782 UB3 5BJ

783 UB3 5BL

784 UB3 5BN

785 UB3 5BP

786 UB3 5BQ

787 UB3 5BS

788 UB3 5BT

789 UB3 5BW

790 UB3 5BZ

791 UB3 5DA

792 UB3 5DD

793 UB3 5DF

794 UB3 5DG

795 UB3 5DH

796 UB3 5DJ

797 UB3 5DL

798 UB3 5DN

799 UB3 5DP

800 UB3 5DQ

801 UB3 5DR

802 UB3 5DS

803 UB3 5DT

804 UB3 5DU

805 UB3 5DW

806 UB3 5DX

807 UB3 5DY

808 UB3 5DZ

809 UB3 5EA

810 UB3 5EB

811 UB3 5ED

812 UB3 5EE

813 UB3 5EF

814 UB3 5EG

815 UB3 5EH

816 UB3 5EJ

817 UB3 5EL

818 UB3 5EN

819 UB3 5EP

820 UB3 5EQ

821 UB3 5ER

822 UB3 5ES

823 UB3 5ET

824 UB3 5EU

825 UB3 5EW

826 UB3 5EX

827 UB3 5EY

828 UB3 5EZ

829 UB3 5FG

830 UB3 5HA

831 UB3 5HB

832 UB3 5HD

833 UB3 5HE

834 UB3 5HF

835 UB3 5HG

836 UB3 5HH

837 UB3 5HJ

838 UB3 5HL

839 UB3 5HN

840 UB3 5HP

841 UB3 5HQ

842 UB3 5HR

843 UB3 5HS

844 UB3 5HT

845 UB3 5HU

846 UB3 5HW

847 UB3 5HX

848 UB3 5HY

849 UB3 5HZ

850 UB3 5JA

851 UB3 5JB

852 UB3 5JD

853 UB3 5JF

854 UB3 5JH

855 UB3 5JJ

856 UB3 5JW

857 UB3 5LA

858 UB3 5LB

859 UB3 5LD

860 UB3 5LE

861 UB3 5LF

862 UB3 5LG

863 UB3 5LH

864 UB3 5LJ

865 UB3 5LL

866 UB3 5LN

867 UB3 5LP

868 UB3 5LQ

869 UB3 5LR

870 UB3 5LS

871 UB3 5LT

872 UB3 5LU

873 UB3 5LW

874 UB3 5LX

875 UB3 5LY

876 UB3 5LZ

877 UB3 5NA

878 UB3 5NB

879 UB3 5ND

880 UB3 5NE

881 UB3 5NG

882 UB3 5NH

883 UB3 5NL

884 UB3 5NQ

885 UB3 5NS

886 UB3 5NU

887 UB3 5WB

888 UB3 5ZJ

889 UB3 5ZQ

890 UB3 9AB

891 UB3 9AD

892 UB3 9AZ

893 UB3 9BA

894 UB3 9BY

895 UB3 9DG

896 UB3 9DQ

897 UB3 9DT

898 UB3 9DU

899 UB3 9EA

900 UB3 9EF

901 UB3 9EQ

902 UB3 9EU

903 UB3 9EW

904 UB3 9FF

905 UB3 9FR

906 UB3 9FS

907 UB3 9FU

908 UB3 9FW

909 UB3 9GF

910 UB3 9HJ

911 UB3 9HL

912 UB3 9HQ

913 UB3 9HS

914 UB3 9HU

915 UB3 9HX

916 UB3 9HY

917 UB3 9JA

918 UB3 9JQ

919 UB3 9JW

920 UB3 9JX

921 UB3 9JY

922 UB3 9LA

923 UB3 9LB

924 UB3 9LF

925 UB3 9LQ

926 UB3 9LR

927 UB3 9LU

928 UB3 9LW

929 UB3 9LY

930 UB3 9LZ

931 UB3 9ND

932 UB3 9NE

933 UB3 9NG

934 UB3 9NH

935 UB3 9NL

936 UB3 9NN

937 UB3 9NP

938 UB3 9NQ

939 UB3 9NR

940 UB3 9NT

941 UB3 9NU

942 UB3 9NW

943 UB3 9NX

944 UB3 9NY

945 UB3 9NZ

946 UB3 9PA

947 UB3 9PB

948 UB3 9PD

949 UB3 9PE

950 UB3 9PF

951 UB3 9PG

952 UB3 9PH

 

 

England, UK Description

England is the UK's largest constituent unit, occupying more than half of the island. Despite its political, economic, and cultural legacy, England is no longer a governmental or political unit. 

With its rich soil and crisscrossing network of rivers and streams, England has been and remains a thriving agricultural economy. England became the epicenter of the global Industrial Revolution in the early 1800s, quickly rising to the top of the global industrialization rankings. Manufacturing industries in Manchester, Birmingham, and Liverpool turned raw materials into finished goods for export. London, the country's capital, became one of the world's most important cities, a hub for a global political economy. The London metropolitan area continues to be Europe's financial center and a hotbed of innovation, particularly in the fields of popular culture.

One of the most fundamental features of the English language is its diversity within a limited compass. Even England's most remote regions are accessible by car or train within a day's drive or train ride of London. Many English people identify with the regions or shires from which they are descended—for example, Yorkshire, the West Country, or the Midlands—and maintain strong ties to those regions even if they live in other parts of the country. Some differences exist, but many more, especially as England transitioned from a rural to an urban society, began to fade after 1945. The country's island location has shaped the English character, which values social harmony, social harmony, and good manners that ensure orderly relations in a densely populated landscape, among other characteristics.

During the dismantling of Britain's vast overseas empire in the mid-20th century, England suffered an identity crisis, and much attention has been paid to discussions of "Englishness"—that is, what it means to be English in a country that now has large immigrant populations from many former colonies and is far more cosmopolitan than insular. Although influenced by other cultures, English culture is distinct and difficult to define. The Lion and the Unicorn by George Orwell, a self-described "revolutionary patriot" who chronicled politics and society in the 1930s and 1940s, makes this observation. 

 

Geographical Description of England

Except for Yorkshire and Nottinghamshire in the east, England's topography is low-lying but rarely flat. The area has many rolling hillsides, with the highest elevations in the north, north-west, and southwest. Intricate underlying structures have resulted in intricate patterns in the landscape. The oldest sedimentary rocks and some igneous rocks (found in isolated granite hills) are found in Cornwall and Devon, while the most recent alluvial soils are found in the Fens of Cambridgeshire, Lincolnshire, and Norfolk. Both the sandstone and limestone bands that separate these two regions date from prehistoric times when large sections of central and southern England were submerged under warm seas. Geological forces lifted and folded some of these rocks, forming northern England's spine. Scafell Pike, England's highest point, stands at 3,210 feet (978 metres) and is part of the world's highest mountain range. The northern mountains are mostly slate, while the southern mountains are mostly lava flows. Mountain ranges have developed from the North Downs at 965 feet (294 meters) to the Cotswolds at 1,083 feet (330 meters).

The Chiltern Hills, North Yorkshire Moors, Yorkshire and Lincolnshire Wolds, and Yorkshire and Lincolnshire Wolds were rounded into distinctive plateaus with west-facing escarpments during the Pleistocene Epoch (about 2,600,000 to 11,700 years ago). A land bridge connecting Britain to the rest of Europe was engulfed as the last glacial sheet melted. The retreating glaciers left behind gravel, sand, and glacial mud, further altering the land surface. Rain, rivers, and tides, as well as subsidence, have shaped the hills and coastline of eastern England. Limestone, gritstone, and carboniferous strata plateaus are associated with major coalfields, some visible as surface outcrops.

A great example of England's geologic complexity is its cliff structure. The chalk cliffs of Dover are made up of a series of sedimentary rocks of varying ages that start at Land's End in the far southwest and end at the Isle of Wight. The English coastline is dotted with cliffs, bays, and river estuaries that add to the overall beauty of the landscape. 

England's weather is as varied as its topography. The average temperature in England, like other temperate maritime zones, is moderate, ranging from around 35 degrees Fahrenheit (2 degrees Celsius) in January to 72 degrees Fahrenheit (22 degrees Celsius) in July in the Thames river valley (32 degrees Celsius). Tacitus, the Roman historian, described it as "unpleasant" with "frequent rains and mists but no extreme cold." However, the higher elevations of England receive snow for roughly 50 days out of the year. In fact, the northwest and southwest of England are particularly "wet". These areas receive less than 30 inches (750 mm) of rain per year and are frequently subject to severe drought. Rainfall averages only 20 inches in parts of the southeast (500 mm). The weather has influenced English art and literature not only seasonally but also day-to-day and even hour-to-hour. The bumbershoot's moniker as the stereotypical English gentleman's walking stick is not accidental.

 

The Economy of England

In the 18th and 19th centuries, England's economy was primarily agricultural until the Industrial Revolution transformed it into a highly urbanized and industrialized region as a result of the Industrial Revolution. A result of the close proximity of coal and iron ore deposits, heavy industries (iron and steel, textiles, and shipbuilding) sprang up in the north-eastern counties, and they continue to thrive today. During the 1930s, the Great Depression and foreign competition both contributed to a decline in manufactured goods production and an increase in unemployment in the industrial north, which contributed to the Great Depression. Residents of these northern counties who were out of work were forced to relocate south to London and its environs. Because of urbanization and industrialization, the southeast has become dominated by industries such as automotive, chemical, electrical, and machine tool manufacturing. Despite the fact that population growth and urbanization significantly reduced farmland in England during the twentieth century, the geographical counties of Cornwall, Devon, Kent, Lincolnshire, Somerset, and North Yorkshire have retained a significant proportion of their agricultural land.

Another period of industrial decline occurred in the late twentieth century, during which coal mining was virtually phased out and job losses in industries such as iron and steel production, shipbuilding, and textile manufacturing were particularly severe. The decline of these industries had a disproportionately negative impact on the economies of the north and the Midlands, while the economies of the south remained relatively prosperous. By the turn of the twenty-first century, the service sector had taken over as the dominant sector of the English economy, with banking and other financial services, retail, distribution, media and entertainment, education, health care, and hotels and restaurants among the leading sectors.

.




UK Post Code by Industry

UK Post Code

US Post Code

Canada Post Code

Australia Post Code

Nigeria Post Code

UK News and Updates



For Enquiries, Advertisements and Guest Posting: [email protected] || UK Postal Code || UK Zip Code || UK Post Code || UK Postcode || Privacy Policy